Leaderboards · Q4 2025
Private Lender Rankings
Oct – Dec 2025 · Ranked by loan count
Source: Forecasa
Updated quarterly
| # | Logo | Lender |
|---|---|---|
| 1 | Kiavi | |
| 2 | Renovo Financial | |
| 3 | ROC Capital | |
| 4 | Constructive Loans LLC | |
| 5 | Cv3 Financial Services LLC | |
| 6 | Velocity Commercial Capital | |
| 7 | RCN Capital LLC | |
| 8 | American Heritage Lending LLC | |
| 9 | Builders Capital | |
| 10 | Easy Street Capital |
Data provided by Forecasa. Rankings reflect closed loan counts reported in public records for Oct – Dec 2025. Updated each quarter.